How Seovate works
This week's pipeline
A scheduled pipeline, not an open-ended agent — five fixed stages run on a cadence, each one auditable on its own. This is what's running for friscoplumbingco.com right now.
1
Crawl & Audit
Daily
2
Research
Weekly
3
Generate
On schedule
4
Publish
Capped/wk
5
Measure
Weekly
| Stage | Last run | Next run | Status |
|---|---|---|---|
| Crawl & Audit | Today, 3:02 AM | Tomorrow, 3:00 AM | Complete |
| Research | Sep 12, 3:15 AM | Sep 19, 3:00 AM | Complete |
| Generate | Today, 9:14 AM | In queue | In review |
| Publish | Sep 15, 9:20 AM | Pending Stage 3 | Waiting |
| Measure & Report | Sep 8, 6:00 AM | Sep 22, 6:00 AM (email) | Scheduled |
Fixed stages, typed inputs and outputs per step — not a free-roaming agent deciding what to do next. That's what makes every action traceable back to a specific reason.