Stage 2 · Research
Opportunity queue
Keyword and content-gap research runs continuously in the background. Nothing here is published yet — this is the backlog, prioritized, waiting for Stage 3 to generate a draft and the guardrail layer to clear it.
14Opportunities identified
2/wkContent publish cap
3Scheduled for next run
| Opportunity | Type | Est. volume | Status |
|---|---|---|---|
"water heater repair frisco tx" No existing page targets this — new service page | New page | ~90/mo | Queued next |
"emergency plumber near me" (local intent) Existing /services page ranks #14 — optimize title/meta | On-page fix | ~320/mo | Queued next |
"tankless water heater installation cost" Content gap — competitors rank with an FAQ-style page | New page | ~140/mo | Scheduled |
"drain cleaning frisco tx" Page exists, missing FAQ schema for rich results | Schema fix | ~70/mo | Scheduled |
"24 hour plumber frisco" Low competition, no page — flagged for next quarter | New page | ~40/mo | Backlog |
"sump pump installation" Adjacent service, not yet confirmed offered — needs business-profile check | New page | ~55/mo | Backlog |
Next scheduled generation run: tomorrow, 3:00 AM — capped at 2 of these per week.